| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Evaluation of WS & ES2 dummy in Pole Side Impact | ||||||||||
| Date | 20 Sep 2012 | ||||||||||
| Source(s) | KATRI | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PSI | Session 7 | 20-21 Sep 2012 |
Professor Younghan Youn presented an evaluation of WorldSID and ES-2 50th male pole side impact test results (PSI-07-04). These tests were part of a WorldSID and PSI joint research program conducted by Hyundai Motor Company and KATRI. Professor Youn explained that car-to-car accidents are the major source of side impact fatalities in South Korea. UN R95 is applied in South Korea, but a significant proportion of fatalities are due to head injury. UN R95 cannot guarantee head protection. A reduction in head injury fatalities is a benefit that will come from a pole side impact regulation. Ms Tylko suggested the WorldSID 50th male may possibly have impacted a seam or sub-optimal portion of the curtain airbag, given the very high head injury risk recorded. |
||||||||||